Office of Chief Electoral Officer - Jharkhand |
State Assembly Elections 2005 - List of Assembly Constituencies |
Jharkhand
| S. No | Assembly Constituency |
| 1 | Rajmahal |
| 2 | Borio |
| 3 | Barhait |
| 4 | Litipara |
| 5 | Pakaur |
| 6 | Maheshpur |
| 7 | Sikaripara |
| 8 | Nala |
| 9 | Jamtara |
| 10 | Dumka |
| 11 | Jama |
| 12 | Jarmundi |
| 13 | Madhupur |
| 14 | Sarath |
| 15 | Deoghar |
| 16 | Poreyahat |
| 17 | Godda |
| 18 | Mahagama |
| 19 | Kodarma |
| 20 | Barkatha |
| 21 | Barhi |
| 22 | Barkagaon |
| 23 | Ramgarh |
| 24 | Mandu |
| 25 | Hazaribagh |
| 26 | Simaria |
| 27 | Chatra |
| 28 | Dhanwar |
| 29 | Bagodar |
| 30 | Jamua |
| 31 | Gandey |
| 32 | Giridih |
| 33 | Dumri |
| 34 | Gomia |
| 35 | Bermo |
| 36 | Bokaro |
| 37 | Chandankiyari |
| 38 | Sindri |
| 39 | Nirsa |
| 40 | Dhanbad |
| 41 | Jharia |
| 42 | Tundi |
| 43 | Baghmara |
| 44 | Baharagora |
| 45 | Ghatsila |
| 46 | Potka |
| 47 | Jugsalai |
| 48 | Jamshedpur East |
| 49 | Jamshedpur West |
| 50 | Ichagarh |
| 51 | Seraikella |
| 52 | Chaibasa |
| 53 | Majhgaon |
| 54 | Jaganathpur |
| 55 | Manoharpur |
| 56 | Chakradharpur |
| 57 | Kharsawan |
| 58 | Tamar |
| 59 | Torpa |
| 60 | Khunti |
| 61 | Silli |
| 62 | Khijri |
| 63 | Ranchi |
| 64 | Hatia |
| 65 | Kanke |
| 66 | Mandar |
| 67 | Sisai |
| 68 | Gumla |
| 69 | Bishunpur |
| 70 | Simdega |
| 71 | Kolebira |
| 72 | Lohardaga |
| 73 | Manika |
| 74 | Latehar |
| 75 | Panki |
| 76 | Daltonganj |
| 77 | Bishrampur |
| 78 | Chhatarpur |
| 79 | Hussainabad |
| 80 | Garhwa |
| 81 | Bhawanathpur |
Note: Please click on the Assembly Constituency Name to see the Ballot Paper of AC.