Chief Electoral Officer

JHARKHAND ASSEMBLY ELECTION 2005

Voter's Turn Out

Phase - I

AC No. & Name of Assembly Constituency District Phase of Polling Division Male Elector Male Elector Turnout Turnout Percentage of Male Elector Female Elector Female Elector Turnout Turnout Percentage of Female Elector Over all Turn out in the AC in Percentage
26 Simaria (SC) Chatra Phase-I Hazaribagh 125,118 61,216 48.93 110,827 44,329 40.00 44.73
27 Chatra (SC) Chatra Phase-I Hazaribagh 137,262 74,416 54.21 121,520 53,268 43.83 49.34
  District Chatra District Chatra     262,380 135,632 51.69 232,347 97,597 42.00 47.14
80 Garhwa Garhwa Phase-I Palamu 112,405 60,098 53.47 234,575 138,914 59.22 57.36
81 Bhawanathpur Garhwa Phase-I Palamu 117,118 70,464 60.16 244,115 154,127 63.14 62.17
  District Garhwa District Garhwa     229,523 130,562 56.88 478,690 293,041 61.22 59.81
28 Dhanwar Giridih Phase-I Hazaribagh 117,760 78,454 66.62 108,141 61,312 56.70 61.87
29 Bagodar Giridih Phase-I Hazaribagh 124,879 76,988 61.65 115,969 64,886 55.95 58.91
30 Jamua (SC) Giridih Phase-I Hazaribagh 118,779 83,733 70.49 107,881 51,226 47.48 59.54
31 Gandey Giridih Phase-I Hazaribagh 104,079 75,074 72.13 94,504 54,009 57.15 65.00
32 Giridih Giridih Phase-I Hazaribagh 112,563 66,211 58.82 95,376 39,418 41.33 50.80
33 Dumri Giridih Phase-I Hazaribagh 109,317 59,897 54.79 97,391 40,931 42.03 48.78
  District Giridih District Giridih     687,377 440,357 64.06 619,262 311,782 50.35 57.56
20 Barkatha Hazaribagh Phase-I Hazaribagh 122,803 83,471 67.97 114,805 69,300 60.36 64.30
21 Barhi Hazaribagh Phase-I Hazaribagh 107,014 68,228 63.76 95,672 58,193 60.83 62.37
22 Barkagaon Hazaribagh Phase-I Hazaribagh 151,861 97,375 64.12 123,297 64,638 52.42 58.88
23 Ramgarh Hazaribagh Phase-I Hazaribagh 126,771 89,005 70.21 107,662 62,384 57.94 64.58
24 Mandu Hazaribagh Phase-I Hazaribagh 159,189 98,350 61.78 132,564 63,577 47.96 55.50
25 Hazaribagh Hazaribagh Phase-I Hazaribagh 147,859 95,228 64.40 122,435 55,519 45.35 55.77
  District Hazaribagh District Hazaribagh     815,497 531,657 65.19 696,435 373,611 53.65 59.87
19 Kodarma Koderma Phase-I Hazaribagh 130,066 81,908 62.97 118,841 67,385 56.70 59.98
  District Koderma District Koderma     130,066 81,908 62.97 118,841 67,385 56.70 59.98
73 Manika (ST) Lateher Phase-I Palamu 77,714 35,728 45.97 163,530 84,239 51.51 49.73
74 Latehar (SC) Lateher Phase-I Palamu 84,887 27,079 31.90 179,013 70,118 39.17 36.83
  District Lateher District Lateher     162,601 62,807 38.63 342,543 154,357 45.06 42.99
75 Panki Palamu Phase-I Palamu 90,080 45,813 50.86 190,971 106,212 55.62 54.09
76 Daltonganj Palamu Phase-I Palamu 116,423 56,901 48.87 249,752 142,583 57.09 54.48
77 Bishrampur Palamu Phase-I Palamu 108,333 53,494 49.38 231,453 121,074 52.31 51.38
78 Chhatarpur (SC) Palamu Phase-I Palamu 88,140 42,090 47.75 186,929 97,757 52.30 50.84
79 Hussainabad Palamu Phase-I Palamu 92,954 45,484 48.93 203,416 105,245 51.74 50.86
  District Palamu District Palamu     495,930 243,782 49.16 1,062,521 572,871 53.92 52.40
  Over all in Phase-I Over all in Phase-I     2,783,374 1,626,705 58.44 3,550,639 1,870,644 52.68 55.22